<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 development &#8211; C++ vs. Java vs. PHP vs. Python</title>
	<atom:link href="http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Seyed M. Mirtaheri</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2419</link>
		<dc:creator>Seyed M. Mirtaheri</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2419</guid>
		<description>I contacted the company who created those numbers and asked them why they did not compile their PHP with HipHop? a guy from support team said it does not make sense to do so, since we already have the implementation in C++. These numbers are not meant to compare performance of different programming languages, rather they are meant to compare the performance of a specific framework or rather a specific application written in several languages.</description>
		<content:encoded><![CDATA[<p>I contacted the company who created those numbers and asked them why they did not compile their PHP with HipHop? a guy from support team said it does not make sense to do so, since we already have the implementation in C++. These numbers are not meant to compare performance of different programming languages, rather they are meant to compare the performance of a specific framework or rather a specific application written in several languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seyed M. Mirtaheri</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2418</link>
		<dc:creator>Seyed M. Mirtaheri</dc:creator>
		<pubDate>Sun, 23 Oct 2011 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2418</guid>
		<description>Mister genius, please look at the number on top of the charts you took from http://www.wrensoft.com/zoom/benchmarks.html

The charts are wrong. PHP is actually faster according to the tables! </description>
		<content:encoded><![CDATA[<p>Mister genius, please look at the number on top of the charts you took from http://www.wrensoft.com/zoom/benchmarks.html</p>
<p>The charts are wrong. PHP is actually faster according to the tables! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2406</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2406</guid>
		<description>This should be on Quora.</description>
		<content:encoded><![CDATA[<p>This should be on Quora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NABH</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2401</link>
		<dc:creator>NABH</dc:creator>
		<pubDate>Sat, 28 May 2011 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2401</guid>
		<description>
I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.
Regards:
&lt;a&gt;NABH&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.<br />
Regards:<br />
<a>NABH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J2EE 在路上 &#187; 多种开发语言的比较</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2391</link>
		<dc:creator>J2EE 在路上 &#187; 多种开发语言的比较</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2391</guid>
		<description>[...] 参考： Web 2.0 development – C++ vs. Java vs. PHP vs. Python [...]</description>
		<content:encoded><![CDATA[<p>[...] 参考： Web 2.0 development – C++ vs. Java vs. PHP vs. Python [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.041 seconds -->

