<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skis / Toys / Fun &#187; php</title>
	<atom:link href="http://www.skitoy.com/p/tag/php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zend Framework vs. Django Performance</title>
		<link>http://www.skitoy.com/p/zend-framework-vs-django-performance/230</link>
		<comments>http://www.skitoy.com/p/zend-framework-vs-django-performance/230#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:04:55 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/?p=230</guid>
		<description><![CDATA[This is not a scientific nor rigorious test&#8230;  But, here&#8217;s some interesting data for people to chew on.  I&#8217;ve got a production site built using the Zend Framework and a beta site built using django.  What&#8217;s interesting is the &#8220;Time spent downloading a page&#8221; graphs from Google Webmaster Tools. The Zend Framwork Graph &#8212; average [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/zend-framework-vs-django-performance/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of Python, PHP and Perl</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160</link>
		<comments>http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:54:25 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160</guid>
		<description><![CDATA[Had a 7GB text file that I needed to run some parsing on (to prepare for a DB import).&#160; As part of my habit I pulled out perl and whipped up a quick program to parse and generate some loadable files.&#160; While watching it run I got to thinking about &#8230; why &#8230; why perl [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Metrics for Trends in Programming Languages</title>
		<link>http://www.skitoy.com/p/bad-metrics-for-trends-in-programming-languages/124</link>
		<comments>http://www.skitoy.com/p/bad-metrics-for-trends-in-programming-languages/124#comments</comments>
		<pubDate>Thu, 06 Dec 2007 17:49:03 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/p/bad-metrics-for-trends-in-programming-languages/124</guid>
		<description><![CDATA[Was reading a posting about Trends in web development according to Google one section got me me thinking.&#160; Their trends show end user behavior as it relates to popularity.&#160;&#160; However, when I think about language popularity I think in terms of programs written or lines of code produced&#8230;&#160;&#160; The Google trend I think is a [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/bad-metrics-for-trends-in-programming-languages/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.046 seconds -->
