<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skis / Toys / Fun &#187; performance</title>
	<atom:link href="http://www.skitoy.com/p/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Performance of Python, PHP and Perl</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160</link>
		<comments>http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:54:25 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160</guid>
		<description><![CDATA[Had a 7GB text file that I needed to run some parsing on (to prepare for a DB import).&#160; As part of my habit I pulled out perl and whipped up a quick program to parse and generate some loadable files.&#160; While watching it run I got to thinking about &#8230; why &#8230; why perl [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.038 seconds -->
