<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skis / Toys / Fun &#187; nlp</title>
	<atom:link href="http://www.skitoy.com/p/tag/nlp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sentiment analysis on Twitter</title>
		<link>http://www.skitoy.com/p/sentiment-analysis-on-twitter/332</link>
		<comments>http://www.skitoy.com/p/sentiment-analysis-on-twitter/332#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:14:19 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/?p=332</guid>
		<description><![CDATA[Continue to poke away at looking at twitter data and what it means.  One of the things I think about, because everybody else is doing it, is the idea of sentiment analysis. What&#8217;s interesting is that this posting reminded me of a Facebook &#8220;problem&#8221; &#8212; Sombody posts a note on facebook like &#8220;Broke my arm&#8221; [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/sentiment-analysis-on-twitter/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content agregation vs. Human Editors</title>
		<link>http://www.skitoy.com/p/content-agregation-vs-human-editors/251</link>
		<comments>http://www.skitoy.com/p/content-agregation-vs-human-editors/251#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:25:22 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agregation]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nlp]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/?p=251</guid>
		<description><![CDATA[This idea came up in a conversation the other day with somebody&#8230; The crux of it is that more startups, toy websites or other research projects have been created over the years to aggregate blogs, twitters, lives into a single stream. Everything from facebook, friendfeed, google reader, netvibes, etc. Hey, even I wrote one (feedini.com [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/content-agregation-vs-human-editors/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustering &#8230;</title>
		<link>http://www.skitoy.com/p/clustering/137</link>
		<comments>http://www.skitoy.com/p/clustering/137#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:48:09 +0000</pubDate>
		<dc:creator>koblas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[nlp]]></category>

		<guid isPermaLink="false">http://www.skitoy.com/p/clustering/137</guid>
		<description><![CDATA[I&#8217;ve been playing with clustering my email, just a sample set of 300 or so messages.&#160; It&#8217;s been a while since I&#8217;ve done any &#8220;NLP&#8221; work and it&#8217;s really quite fun. Some learnings: As the dimentionality of space increases everything starts to sit at the origin: initially you might have 120 unique words in an [...]]]></description>
		<wfw:commentRss>http://www.skitoy.com/p/clustering/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.042 seconds -->

