<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance of Python, PHP and Perl</title>
	<atom:link href="http://www.skitoy.com/p/performance-of-python-php-and-perl/160/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: npcode &#187; PHP, Perl, Ruby, Python 비교</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2402</link>
		<dc:creator>npcode &#187; PHP, Perl, Ruby, Python 비교</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2402</guid>
		<description>[...] python, php, perl 성능 비교: http://www.skitoy.com/p/performance-of-python-php-and-perl/160 [...]</description>
		<content:encoded><![CDATA[<p>[...] python, php, perl 성능 비교: <a href="http://www.skitoy.com/p/performance-of-python-php-and-perl/160" rel="nofollow">http://www.skitoy.com/p/performance-of-python-php-and-perl/160</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2396</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2396</guid>
		<description>referralmeet.com</description>
		<content:encoded><![CDATA[<p>referralmeet.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2397</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2397</guid>
		<description>referralmeet</description>
		<content:encoded><![CDATA[<p>referralmeet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2395</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2395</guid>
		<description>http://www.referralmeet.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.referralmeet.com" rel="nofollow">http://www.referralmeet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2394</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2394</guid>
		<description>referralmeet.com</description>
		<content:encoded><![CDATA[<p>referralmeet.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perl vs X &#8211; Deimos Blog</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2390</link>
		<dc:creator>Perl vs X &#8211; Deimos Blog</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2390</guid>
		<description>[...] Sources : http://tenser.typepad.com/tenser_said_the_tensor/2006/08/python_vs_perl_.html http://www.skitoy.com/p/performance-of-python-php-and-perl/160 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources : <a href="http://tenser.typepad.com/tenser_said_the_tensor/2006/08/python_vs_perl_.html" rel="nofollow">http://tenser.typepad.com/tenser_said_the_tensor/2006/08/python_vs_perl_.html</a> <a href="http://www.skitoy.com/p/performance-of-python-php-and-perl/160" rel="nofollow">http://www.skitoy.com/p/performance-of-python-php-and-perl/160</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript version of the Perl/PHP performance test</title>
		<link>http://www.skitoy.com/p/performance-of-python-php-and-perl/160/comment-page-1#comment-2365</link>
		<dc:creator>JavaScript version of the Perl/PHP performance test</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/performance-of-python-php-and-perl/160#comment-2365</guid>
		<description>[...] is all based on the PHP/Perl/Python performance [...]</description>
		<content:encoded><![CDATA[<p>[...] is all based on the PHP/Perl/Python performance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.043 seconds -->

