<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skis / Toys / Fun</title>
	<atom:link href="http://www.skitoy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skitoy.com</link>
	<description>Appeal to greatness not guilt</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Writing an echo server in libev and c++ by Richard Miller-Smith</title>
		<link>http://www.skitoy.com/p/writing-an-echo-server-in-libev-and-c/375/comment-page-1#comment-2424</link>
		<dc:creator>Richard Miller-Smith</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=375#comment-2424</guid>
		<description>Many thanks, this got me going with ev++ nice and quickly.

BTW, in order to not have to get the EchoInstance to delete itself, I added a method to the EchoServer that allowed an instance to say that it had finished. This then updated a list of instances to delete, which I then deleted using the callback from an ev::timer. It also easily let me add code to track the number of open connections easily to the EchoServer.</description>
		<content:encoded><![CDATA[<p>Many thanks, this got me going with ev++ nice and quickly.</p>
<p>BTW, in order to not have to get the EchoInstance to delete itself, I added a method to the EchoServer that allowed an instance to say that it had finished. This then updated a list of instances to delete, which I then deleted using the callback from an ev::timer. It also easily let me add code to track the number of open connections easily to the EchoServer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing an echo server in libev and c++ by Filipe Santos</title>
		<link>http://www.skitoy.com/p/writing-an-echo-server-in-libev-and-c/375/comment-page-1#comment-2423</link>
		<dc:creator>Filipe Santos</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=375#comment-2423</guid>
		<description>Which sort of list would you suggest? Just a simple linked list?</description>
		<content:encoded><![CDATA[<p>Which sort of list would you suggest? Just a simple linked list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing an echo server in libev and c++ by koblas</title>
		<link>http://www.skitoy.com/p/writing-an-echo-server-in-libev-and-c/375/comment-page-1#comment-2422</link>
		<dc:creator>koblas</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=375#comment-2422</guid>
		<description>You need to keep a list of all connected clients and then send iterate through all of them sending any received message.</description>
		<content:encoded><![CDATA[<p>You need to keep a list of all connected clients and then send iterate through all of them sending any received message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing an echo server in libev and c++ by Filipe Santos</title>
		<link>http://www.skitoy.com/p/writing-an-echo-server-in-libev-and-c/375/comment-page-1#comment-2421</link>
		<dc:creator>Filipe Santos</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=375#comment-2421</guid>
		<description>How to modify the code, so that incoming messages can be send to all connected clients?</description>
		<content:encoded><![CDATA[<p>How to modify the code, so that incoming messages can be send to all connected clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 development &#8211; C++ vs. Java vs. PHP vs. Python by Seyed M. Mirtaheri</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2419</link>
		<dc:creator>Seyed M. Mirtaheri</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2419</guid>
		<description>I contacted the company who created those numbers and asked them why they did not compile their PHP with HipHop? a guy from support team said it does not make sense to do so, since we already have the implementation in C++. These numbers are not meant to compare performance of different programming languages, rather they are meant to compare the performance of a specific framework or rather a specific application written in several languages.</description>
		<content:encoded><![CDATA[<p>I contacted the company who created those numbers and asked them why they did not compile their PHP with HipHop? a guy from support team said it does not make sense to do so, since we already have the implementation in C++. These numbers are not meant to compare performance of different programming languages, rather they are meant to compare the performance of a specific framework or rather a specific application written in several languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 development &#8211; C++ vs. Java vs. PHP vs. Python by Seyed M. Mirtaheri</title>
		<link>http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141/comment-page-1#comment-2418</link>
		<dc:creator>Seyed M. Mirtaheri</dc:creator>
		<pubDate>Sun, 23 Oct 2011 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/p/web-20-development-c-vs-java-vs-php-vs-python/141#comment-2418</guid>
		<description>Mister genius, please look at the number on top of the charts you took from http://www.wrensoft.com/zoom/benchmarks.html

The charts are wrong. PHP is actually faster according to the tables! </description>
		<content:encoded><![CDATA[<p>Mister genius, please look at the number on top of the charts you took from http://www.wrensoft.com/zoom/benchmarks.html</p>
<p>The charts are wrong. PHP is actually faster according to the tables! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing an echo server in libev and c++ by C++ Open Source Networking Framework</title>
		<link>http://www.skitoy.com/p/writing-an-echo-server-in-libev-and-c/375/comment-page-1#comment-2417</link>
		<dc:creator>C++ Open Source Networking Framework</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=375#comment-2417</guid>
		<description>[...]  libeio libev  usage example:  libev - a high performance full-featured event loop written in C Writing an echo server in libev and c++        [...]</description>
		<content:encoded><![CDATA[<p>[...]  libeio libev  usage example:  libev &#8211; a high performance full-featured event loop written in C Writing an echo server in libev and c++        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Amazon be great! by Steve Wilhelm</title>
		<link>http://www.skitoy.com/p/can-amazon-be-great/391/comment-page-1#comment-2416</link>
		<dc:creator>Steve Wilhelm</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=391#comment-2416</guid>
		<description>My former employer has the following: http://trec.nist.gov/data/reuters/reuters.html</description>
		<content:encoded><![CDATA[<p>My former employer has the following: http://trec.nist.gov/data/reuters/reuters.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Amazon be great! by Anonymous</title>
		<link>http://www.skitoy.com/p/can-amazon-be-great/391/comment-page-1#comment-2415</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=391#comment-2415</guid>
		<description>http://aws.amazon.com/publicdatasets/
</description>
		<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/publicdatasets/" rel="nofollow">http://aws.amazon.com/publicdatasets/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;You are not your customer&#8221; &#8211; organizational insult by &#8220;You are not your customer&#8221; &#8211; organizational insult</title>
		<link>http://www.skitoy.com/p/you-are-not-your-customer-organizational-insult/388/comment-page-1#comment-2410</link>
		<dc:creator>&#8220;You are not your customer&#8221; &#8211; organizational insult</dc:creator>
		<pubDate>Sun, 28 Aug 2011 05:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.skitoy.com/?p=388#comment-2410</guid>
		<description>[...] Tags: No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Tags: No Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.050 seconds -->

